TOURNAMENT RESULTS

Championship = Eligible for Championship.
      March 27 April 10 April 24 May 8 May 22 June 5 June 19 July 3 July 17 July 31  
Place Team # Team Members Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Overall Points
1 2 BEN CLEMENS - CODY BRAZZEL 11.06 197 13.28 199 4.86 171 7.92 197 6.3 191 3.74 170 10.46 198 4.96 185 7.26 193 1701
2 56 DARRELL VERCHER - JEFF WATS 6.66 186 12.3 198 8.14 189 3 169 0.82 144 8.34 192 8.92 194 8.4 199 6.96 191 1662
3 16 ALAN BASS - WAYNE WATSON 7.8 194 7.76 190 6.76 182 3.14 171 6.22 190 4.84 177 1.3 157 5.06 187 3.36 178 1626
4 28 JACK HORN - RANDY DEAVERS 7.56 192 4.92 171 9.08 194 2.86 166 3.86 173 3.34 165 1.12 153 7.34 196 5.76 188 1598
5 8 STEVE MCCARTER - DENNIS STOREY 4.44 177 2.36 145 4.54 165 3.92 180 2.24 160 11.58 199 3.5 178 7.44 198 9.14 196 1598
6 15 MARLIN ROBERTS - DARLEEN ROBERTS 8.98 196 4.16 166 7.4 184 5.46 189 1.3 156 2.16 156 2.58 169 3.86 178 1.18 161 1555
7 43 MARTIN THOMPSON - DAVID BOLON 3.04 164 5.78 180 5.54 175 3.18 172 5.84 187 0.78 141 2.1 163 1.16 157 9.26 197 1536
8 70 DARREN ELINGWOOD - MIKE REAGAN 11.8 198 6.56 186 8.56 191 0 87 1.2 154 7.56 191 7.83 192 1.08 156 1.34 164 1519
9 25 MARK WEAVER - JAMES WADE 5.2 180 1.32 137 2.14 146 4.68 185 1.7 157 3.88 172 5.6 189 4.34 180 1.94 167 1513
10 48 JOE PAPPE - CLAUDE ECHOLS 4.26 174 0 76 2.74 149 5.25 188 4.32 175 9.58 196 18.12 200 6.56 191 1.16 159 1508
11 27 PAUL SIMS - STEVE SIMS 1 136 6.4 184 3.3 154 2 158 4.6 178 8.8 194 5.1 184 1.92 164 0.92 155 1507
12 95 BRANDON BOUNDS - JORDAN BATES 6.34 183 5.22 174 7.9 187 3.04 170 4.94 182 5.84 184 1.06 151 2.08 166 0 101 1498
13 67 JUD - TOOKIE 6.92 190 0 76 5.8 178 6.16 192 1.04 149 6.78 185 0.88 148 5.94 190 4.66 186 1494
14 11 JR LITTLETON - TROY ALEXANDER 2.58 160 8.3 195 6.02 179 2.94 168 1.18 153 7.02 187 1.06 152 0 104 5.48 187 1485
15 22 FRED REVELS - STEVE GORUM 4.42 175 4.74 169 4.84 170 4.16 181 7.62 196 2.08 154 2.32 164 0 104 1.2 163 1476
16 18 BEN BLEDSOE - CHUCK WILLIAMS 2.56 159 6.4 184 0.98 134 18.14 200 6.5 193 5.64 180 0 94 3.16 171 1.16 160 1475
17 61 JERRY LUTTERMAN - AJ 6.86 188 5.86 181 0 82 7.34 196 15.08 200 11.34 198 0 94 0 104 10.76 199 1442
18 45 GREG BICKHAM - ANDY BICKHAM 8.4 195 7.58 188 4.46 163 0 87 4.82 180 0 91 1 150 3.6 177 10.52 198 1429
19 6 DREW MARTIN - ZACHORY CAUDLE 0.98 135 1.66 139 5.66 176 0 87 5.16 189 8.6 193 1.86 160 1.16 158 4.3 182 1419
20 86 BRYAN HOPE - MATT GORUM 1.12 139 2.38 146 2.96 151 1.4 156 3.36 170 2.18 157 3.58 179 2.08 165 0.94 156 1419
21 71 TRAVIS GRAY - JEFF PATE 6.78 187 5.02 172 0 82 2.68 164 6.34 192 3.8 171 3.12 174 3.16 170 0 101 1413
22 69 ROBERT PIPES - JOSH MOORE 1.8 147 6.36 182 8.22 190 5.78 190 7.98 197 0 91 0.96 148 1.38 162 0 101 1408
23 64 JASON PICKET - DAVID JARRET 3.24 167 6.5 185 0.96 133 3.66 177 1.02 148 0 91 1.22 155 3.22 172 3.44 179 1407
24 88 DON WILLIAMS - SHANE WILLIAMS 0 83 8.92 197 9.22 195 0 87 3.08 168 0 91 6.26 191 5.7 189 7.98 194 1395
25 32 CHRIS ALEXANDER - CHRIS LEE 0 83 3.7 160 3.86 160 1 142 9.2 198 5.72 182 7.5 193 3.4 175 0 101 1394
26 40 GREG WILHITE - RICKY ADAMS 4.72 178 2.54 148 3.02 152 0 87 4.8 181 14.02 200 0 94 3.24 174 2.82 176 1390
27 59 JEFF FAIRBANKS - TOMMY NEIL 2.4 158 2.88 154 4.94 172 2.94 167 0 91 7.3 189 14.94 199 0.9 154 0 101 1385
28 54 MIKE NOBLE - RON FOGLESON 0 83 5.18 173 5.76 177 5.22 187 0 91 4.12 174 3.06 173 1 155 1.62 165 1378
29 96 JASON HINDS - TONY JORIO 2.66 161 0 76 0 82 1.88 157 4.72 179 3.54 168 1.76 159 7.4 197 4.5 184 1363
30 65 RICHARD DOWDEN - CHAD STREETMAN 0 83 4.02 164 0 82 3.78 178 3.36 171 5.1 179 1.48 158 4.48 181 1.76 166 1362
31 24 TOMMY DUPRE - RANDY POLK 2.26 156 0 76 1.12 137 2.68 165 1.12 151 9.78 197 0.82 145 1.36 161 2.16 170 1358
32 93 LUKE STRICKLAND - MATT MORRIS 6.88 189 8.02 193 6.7 180 0 87 0.82 143 5.82 183 0 94 0 104 4 180 1353
33 84 STEVE ROBINSON - TIM ROBINSON 7.18 191 7.46 187 4.6 166 0.88 137 0 91 1.22 150 2.52 168 0 104 0.84 153 1347
34 78 CIPPY CORRILLO - CIPPY CORRILLO JR 15.5 199 1.04 129 7.78 186 8.4 198 0.92 91 0 91 2.08 162 5.36 188 0 101 1345
35 85 CHAD RASCOE - CORKY RUSSO 2.2 154 4.42 167 6.7 181 1.24 152 0.8 141 9.28 195 0.76 144 0 104 0 101 1339
36 72 EARNEST SMOAK - LOGAN SHERRER 3.6 169 1.12 132 0 0 2.6 163 3.32 169 4.02 173 1.89 161 4.52 182 4.04 181 1330
37 3 SCOTTIE FRANKLIN - JAMES BROOKS 6.54 185 2.6 149 5.42 173 1.06 143 0 91 6.84 186 10.36 197 0 104 0 101 1329
38 39 CLINT ESTEIN - JASON BLOXOM 0 83 3.3 157 14.92 200 3.48 175 0 91 2.26 159 4.7 182 0 104 2.8 175 1326
39 1 TODD LITTLETON - DANIEL CHAMBERS 4.24 173 3.82 162 4.76 168 0 87 2.36 162 3.1 163 0 94 0 104 7.02 192 1305
40 9 ED FAIRCHILD - SEAN LANE 6.5 184 5.66 179 7.46 185 0 87 3.48 172 2.96 162 3.24 176 1.26 159 0 0 1304
41 100 WAYNE TRIPLET - JIM HARBOR 0 0 4.04 165 5.483 174 2.04 160 5.28 184 1.26 151 2.92 171 6.64 192 0 101 1298
42 83 PAUL OGEA - DAVID WAITS 2.1 152 0 0 4.7 167 1.22 150 0.92 146 0.8 142 4.68 181 7.06 195 0.8 152 1285
43 37 PETE DANIELS - MITCH GRIMES 3.82 171 0 76 7.02 183 0 87 0 91 0 91 5.34 187 9.04 200 8.52 195 1281
44 112 RANDY BAIRD - ERNIE FREE JR 0 0 2.74 152 3.92 161 1.24 151 7.16 195 3.62 169 2.82 170 0 104 2 168 1270
45 73 CHARLES HAMMOCK - GINNY HAMMOCK 1.08 138 0.9 127 370 159 0.96 141 0 91 0 91 4.9 183 1.92 163 2.38 172 1265
46 12 BRYANT SUPALVADO - MICHAEL GUN 0 83 3.88 163 1.2 141 1.14 146 0 91 2.2 158 2.32 165 0 104 13.84 200 1251
47 98 BEN SMITH - AARON THOMAS 1.22 142 3.4 158 1.38 143 1.28 153 0 91 0 91 10.28 196 0 104 0.98 157 1235
48 20 JACK GILES - JEFF GRAY 0 83 1.18 133 2.3 147 2.2 161 0 91 0 91 5.3 188 2.22 167 2.32 171 1232
49 81 DAVID PARKER - CINDY PRUIT 1.12 140 2.66 150 2.12 145 5.04 186 0 91 2.1 155 0 94 0 104 1.2 162 1227
50 111 CHAD BRAZZEL - BIRNEY BRACKEN 0 0 0 76 1.16 138 0.94 140 4.6 177 1.92 153 5.4 188 4.82 184 2.14 169 1225
51 10 DAVID MCCLAWE - MAX TIMON 0 83 0.94 128 1.16 140 4.56 184 1.28 155 1.04 147 0 94 0 104 6.16 190 1225
52 5 KYLE KENNINGTON - MIKE PHAR 5.06 179 5.4 175 0 82 0 87 2.22 159 3.54 168 1.24 156 0 104 0 101 1211
53 50 JAI MICHEL - JEREMY SIKES 16.5 200 2.28 144 0 82 1.28 154 2.72 166 0.98 145 3.38 177 0 0 0 101 1169
54 66 RAYMOND SMOAK - TSUNG SHIH 2.08 151 2.14 143 3.62 157 0 87 0 91 0.96 144 0 94 0 104 2.54 174 1145
55 94 EARL GLASS - HARK HAY 3.34 168 8.22 194 1.34 142 7.04 195 10.2 199 1.5 152 0 94 0 0 0 0 1144
56 62 TONY FURGESON - RICHARD MITCHELL 0 83 8.86 196 3.66 158 0 87 0 91 0 91 3.04 172 0 104 1.02 158 1140
57 4 WALLY RICE - EDDIE STEVENS 3 162 1.36 138 0 82 3.62 176 0 91 0 91 6.16 190 0 104 0 101 1135
58 14 RANDY WOOD - MIKE HICKS 3.12 165 1.22 136 12.52 199 2 159 0 91 5.72 181 0 94 0 104 0 0 1129
59 89 GLEN ROBERTSON - RYAN ROSS 1.32 145 0 76 0 82 6.26 193 1.18 152 0 91 0 94 0 104 4.52 185 1122
60 74 SCOOT BOONE - BRAD HENTON 1.04 137 0 76 3.58 156 1.3 155 0 91 4.84 178 0 94 0 104 0 101 1092
61 101 BRIAN WALTERS - TERRY FIELDER 0 0 7.88 191 4.16 162 4.4 182 2.14 158 7.48 190 0 94 0 104 0 0 1081
62 104 JEFF SPILLERS - BILL BARRON 0 0 1.12 132 1.06 136 1.22 149 0 91 0.94 143 0 94 4.64 183 0.04 151 1079
63 122 PAT RICHARDSON - GREG SMITH 0 0 0 0 9.66 198 0 87 4.38 176 2.84 161 0 94 4.34 179 2.46 173 1068
64 33 EDDIE DINKINS - RICKY WOOD 5.76 181 2.46 147 0 82 4.52 183 0 91 4.78 176 0 94 0 104 0 0 1058
65 29 DENNIS MITCHELL - JULIE PACE 1.32 146 0 0 0 82 0 87 5.58 185 0 91 10.24 195 2.48 169 0 101 1056
66 36 LARRY BECKER - 2.2 155 2.84 153 0 82 0 87 0 91 4.18 175 0 94 0 104 0 101 1042
67 103 DAVID ROBERTS - DOUG MCCLAIN 0 0 5.42 176 8.72 192 0 87 0 0 2.84 161 0 94 2.4 168 0.92 154 1032
68 87 BO YOUNGBLOOD - CHASE HUDDLESTON 0 83 0.9 127 1.16 139 3.8 179 0 91 1.12 148 0.94 147 0 104 0 0 1018
69 90 BILL LUNGSFORD - KEVIN MCCLURE 0 83 1.22 136 0 82 1.18 148 2.36 161 0 91 0 94 0 104 0 101 1000
70 7 MIKE ECHOLS - DANNY DUPONT 7.78 193 2.68 151 0 82 0 87 0 91 0 91 0 94 0 104 0 101 994
71 51 PAUL RICHARDSON - GARY SANDIFER 0 83 3.82 162 1 135 0 87 2.48 164 0 91 2.42 166 0 104 0 0 992
72 107 RONNY HENNIGAN - RANDY HENNIGAN 0 0 0 76 0 82 1.16 147 5.7 186 3.5 168 1 149 0 104 0 0 912
73 46 DUSTY WOOD - RANDY FARRAR 0 83 5.5 177 0 82 0 87 0 91 0 91 0 94 0 104 0 101 910
74 75 JOHN LAFFITTE - ROBBIE HOLMAN 0 83 3.6 159 0 82 0 87 0 91 0 91 0 94 0 104 0 101 892
75 133 TRAE NEELY - RANDY MANGUM 0 0 0 0 0 0 3.24 173 0.92 145 0 91 2.44 167 6.7 193 0 101 870
76 108 KERRY FALGOUT - LORA STEWART 0 0 15.82 200 9.64 197 1.08 144 0 91 0 91 0 0 0 104 0 0 827
77 57 DAN MESHELL - MARK JOHNSON 1.3 143 0 76 0 82 2.24 162 0 91 0 91 0 0 3.22 173 0 0 818
78 47 WAYNE HORNE - ROBBIE HORNE 0 83 0 76 8.06 188 0 87 0 91 0 91 0 94 0 104 0 0 814
79 26 BRENT GLOVER - ISRAEL ELIZONDO 0 83 7.74 189 0 82 0 87 0 91 7.28 188 0 94 0 0 0 0 814
80 23 CHRIS MAHONEY - TIM MORGAN 1.3 144 0 76 0 82 3.44 174 4.08 174 1.14 149 0 0 0 0 0 0 799
81 127 JERRY HASTY SR - JERRY HASTY JR 0 0 0 0 0 0 17.62 199 3.04 167 1 146 3.22 175 0 104 0 0 791
82 21 DON SMITH - RONNIE CAMRON 0 83 0 0 0 82 0 87 2.46 163 0 91 0 0 0 104 3.06 177 787
83 92 ALAN RENFROE - CHRISTY RENFRO 0 83 5.56 178 0 82 0 87 2.66 165 0 0 3.62 180 0 0 0 0 775
84 79 TANDY HARLAN - CHRIS MITCHEL 0 83 4.82 170 0 82 0 87 0 0 0 0 0 94 6.88 194 710
85 118 TROY MAYWEATHER - FLANNIGAN 0 0 0 0 0.96 132 0 87 0 0 0 0 1.22 154 3.6 176 0 101 650
86 105 MARK RICHARDSON - ADAM RIELAND 0 0 0 76 2.52 148 0.92 139 0 91 0 91 0 0 0 104 0 0 649
87 55 MIKE CORK - LAURI CORK 0 83 4.6 168 9.34 196 0 0 4.96 183 0 0 0 0 0 0 0 0 630
88 52 JAMES BLYTHE - EDDIE SHAW 3.18 166 8 192 2.88 150 0 87 0 0 0 0 0 0 0 0 0 0 595
89 13 GEORGE HODGES - EARLENE WATSON 1.88 149 0 0 3.24 153 0 87 6.3 194 0 0 0 0 0 0 0 0 583
90 106 DON KENNEDY - COLTON KENNEDY 0 0 2.98 156 8.78 193 6.8 194 0 0 0 0 0 0 0 0 0 0 543
91 41 ADAM PENN - CASEY PENN 6.24 182 1.1 130 0 82 0 0 0.8 142 0 0 0 0 0 0 0 0 536
92 76 JOE NORRIS - KEITH COSBY 2.34 157 1.88 141 0 82 0.88 138 0 0 0 0 0 0 0 0 0 0 518
93 49 BILLY BERNEY - SLIM QUINN 4.44 176 0 76 4.82 169 0 87 0 0 0 0 0 0 0 0 0 0 508
94 58 GREG CURRENCE - JOHNNY CONEFARE 1.18 141 2.04 142 0 0 1.14 145 0 0 0 0 0 0 0 0 0 0 428
95 17 JEFF RICE - ADAM OLIVER 3.8 170 0 76 0 82 0 87 0 0 0 0 0 0 0 0 0 0 415
96 145 JOHNATHON BUSH - ROBERT BALEY 5.26 185 5.02 186 0 0 371
97 115 JIM ANDERSON - MATT PARKS 0 0 0 0 0 82 5.96 191 0 91 0 0 0 0 0 0 0 0 364
98 134 JAMES HUFFSTICKLIN - JOHN PROCELL 0 0 0 0 0 0 0 0 1.08 150 0 91 0 0 0 0 0 101 342
99 143 ADRIAN SMILEY - BEN SMILEY 3.26 164 0 0 1.28 160 0 0 324
100 35 VAL WELBORN - BRENT STEWART 3.02 163 1.22 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 299
101 131 JAMES NEIL - CHASE COLOTTA 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 104 0 101 292
102 63 CHRIS OBERLANDER - JEREMY FARRAR 0 83 0 0 0 82 0 0 0 0 0 0 0 0 0 104 0 0 269
103 91 TODD JACKSON - LAWSON JACKSON 0 83 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 101 266
104 30 JIM MUFFLER - DERRCK AMIDON 4.1 172 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 259
105 120 AARON SIMMONS - STEVE BLALOCK 0 0 0 0 4.52 164 0 87 0 0 0 0 0 0 0 0 0 0 251
106 19 SHANE MARTZ - JOSH DYAS 2.06 150 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 232
107 53 BILLY WILSON - NICK HALL 1.88 149 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225
108 97 JARROD GREEN - CODY WALLACE 0 83 1.84 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223
109 42 JERRY SPIES - ED CHANCE 0.94 134 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 216
110 80 JESSE GREER - MICHAEL GREER 0.92