TOURNAMENT RESULTS
(Championship September 26)

Championship = Eligible for Championship.
      March 19 April 2 April 16 April 30 May 14 May 28 June 11 June 25 July 9 July 23  
Place Team # Team Members Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Weight Points Overall Points
1 16 CHRIS LEE - CHRIS ALEXANDER 6.66 194 1.28 159 19.54 200 6.46 189 1.1 151 15.62 199 6.18 174 20.24 200 5.82 187 2.86 172 1825
2 70 ERNIE SMOAK - LOGAN SHERRER 2.84 177 4.2 177 2.78 162 0.86 136 8.62 193 15.92 200 11.56 195 6.74 190 13.88 198 11.44 196 1824
3 79 KEVIN MCGOWEN - TRAVIS BEATY 8.42 199 12.66 200 15.74 199 1.46 144 4.1 174 10.64 195 12.34 197 1.18 162 0.88 159 2.98 174 1803
4 66 GREG KORKOSKE - BRIAN NELSON 7.52 196 0.9 147 4.56 177 3.8 169 5.26 181 6.94 188 6.92 179 1.14 161 3.66 176 16.74 200 1774
5 3 JUD - TOOKIE 1.1 159 8.76 197 7.8 191 5.18 180 2.28 162 3.86 169 5.54 169 8.5 193 1.06 162 7.32 188 1770
6 35 BRIAN HOPE - MATT GORUM 3.06 179 11.22 199 3.36 166 4.3 173 4.96 180 12.8 197 12.72 198 1.18 163 0 106 11.6 198 1759
7 21 PETE DANIELS - BIRNEY BRACKEN 1.36 168 1.16 155 4.48 176 2.4 154 5.76 186 13.44 198 4.18 157 6.26 188 6.54 189 5.64 186 1757
8 27 JACK GILES - JEFF GRAY 1.02 154 4.46 180 6.42 183 3.74 168 0.78 143 5.18 175 4.7 161 8.58 194 15.6 200 11.54 197 1755
9 23 BEN ROBERT CLEMENS - CODY BRAZZEL 0 99 6.72 188 3.94 169 2.62 156 12.86 198 7.68 191 7.24 183 3.7 176 6.96 190 11.74 199 1749
10 5 CLAUDE ECHOLS - JOE PAPA 9.2 200 4.16 176 6.6 185 6.32 187 0.94 147 10.36 193 5.94 173 0 105 7.6 194 2.62 171 1731
11 29 WESTLEY CHASE - SCOTT BENDER 1.26 166 4.54 181 3.72 168 4.34 174 4.26 178 1.32 154 6.3 175 0.82 157 2.92 172 3.92 180 1705
12 87 TREY NEELER - RANDY MANGRUM 2.74 176 0 95 13.32 197 6.28 186 4.18 176 3.76 167 1.78 144 3.58 174 5 183 4.38 181 1679
13 53 STEVE MCCARTER - DENNIS STOREY 2.4 174 0 95 0 93 4.3 172 3.62 169 5.74 180 8.78 191 10.9 197 7.04 192 7.44 189 1652
14 33 JAMES WADE - MARK WEAVER 4.58 187 3.8 174 0 93 2.62 155 5.76 185 5.62 179 1.64 142 1 160 4.14 180 10.62 195 1650
15 12 BEN BLEDSOE - CHUCK WILLIAMSON 0 99 0 95 7.58 190 2.18 151 13.28 199 5.28 177 3.84 156 6.68 189 5.72 186 7.92 191 1633
16 61 RANDY POLK - TOMMY DUPRE 0.8 149 2.34 163 5.8 181 3.28 163 0.9 146 4.34 170 1.02 138 2.22 169 3.66 177 1.98 167 1623
17 17 MICHAEL GINN - BRYAN SEPULVADO 2.22 173 3.48 171 4.84 179 0.82 135 3.34 165 6.28 184 2.92 152 0 105 4.3 181 1.98 168 1613
18 28 JIMMY LEE - SCOTTY LEE 7.64 197 0 95 0 93 5.08 178 9.52 196 0 98 9.48 193 3.42 172 7.44 193 9.9 193 1608
19 75 TOMMY NEAL - JEFF FAIRCHILD 5.98 192 3.54 172 1.02 146 2.14 150 3.62 168 3.64 166 6.74 177 0 105 2.7 170 1.2 161 1607
20 40 PAUL SIMMS - STEVE SIMMS 0 99 3.4 170 0 93 3.38 166 8.74 195 2.22 159 7.04 180 4.34 178 0.84 157 7.88 190 1587
21 74 BILLY WILSON - DEREK SCHWARTZ 1.3 167 0 95 4.14 171 1.16 140 0.96 148 6.06 181 7.6 185 2.22 168 1.76 165 1.04 157 1577
22 26 DON SMITH - RONNIE CAMERON 0 99 6.9 189 4.72 178 11.28 199 2.06 158 0 98 0.88 137 3.96 177 4.32 182 0.78 155 1572
23 52 MARLIN ROBERTS - DARLENE ROBERTS 5.66 191 0 0 12.8 196 5.26 181 3.98 173 4.74 174 4.76 162 4.64 181 15.46 199 0 105 1562
24 2 JR LITTLETON - TROY ALEXEANDER 7.14 195 0 95 1.22 154 1.12 139 5.62 184 6.9 187 1.9 147 1.76 166 0 106 3.54 178 1551
25 4 CLINT ESTEIN - JASON BLOXOM 0 99 0.82 145 0 93 5.18 179 4.18 177 4.38 171 3.66 155 10.44 196 1.04 161 3 175 1551
26 1 TODD LITTLETON - DANIEL CHAMBERS 0 99 7.88 194 1.24 156 14.14 200 1.68 155 0.72 148 2.52 149 0 105 3.6 175 1.3 162 1543
27 19 MARK FARHNER - TY fARHNER 3.82 183 1.16 156 3.32 165 2 147 1.08 150 0 98 8.54 189 1.24 164 0 106 4.64 183 1541
28 103 BOYD WOLDE - MIKE ANDREWS 0 99 2.56 167 3.46 167 5.76 183 8.16 192 0 98 1.54 140 0 105 10.36 197 5.16 184 1532
29 68 FRED REVELS - STEVE GORUM 5.58 190 7.58 191 0 93 0 85 0 93 11.78 196 7.14 182 12.54 198 5.3 185 0 105 1518
30 56 LARRY BECKER - RICHARD DOWDEN 1.06 156 2.08 162 0 93 3.32 164 1.96 157 0 98 5.66 170 1 159 5.2 184 2.9 173 1516
31 85 MIKE HICKS - RICK HUTCHENSON 5.46 189 1 152 0 93 5.76 184 3.92 172 0.88 149 6.5 176 4.64 180 0 106 0 105 1506
32 18 BUBBA ECKENROD - CHRIS SPECHT 0 99 0.92 150 7.92 192 3.06 161 3.46 166 1.06 153 0 86 0.36 155 1.04 160 1.38 164 1486
33 96 TONY JORIO - JOHN BROWN 3.08 180 5 183 2.38 158 11.08 198 2.68 163 2.18 158 5.06 163 0 105 0 0 1.18 160 1468
34 82 MIKE REAGAN - DARREN ELINGWOOD 0 99 4.7 182 7.34 188 5.02 177 4.12 175 6.1 182 7.08 181 0 0 2.58 168 0 105 1457
35 92 TOMMY MCCULLOUGH - JEFFREY MCCULLOUGH 2.74 175 7.22 190 7.02 187 7.82 197 13.58 200 0 98 0 86 0.82 156 2.18 166 0 0 1455
36 37 DREW MARTIN - BILL MARTIN 4.42 186 4.36 179 2.5 159 0 85 3.78 170 0.94 152 1.3 139 0 105 3.18 174 0 105 1454
37 47 ANDY BICKHAM - GREG BICKHAM 0.88 152 3.78 173 0.94 144 1.9 146 0 93 1.68 155 1.6 141 0 105 4.12 179 1.02 156 1444
38 71 SHANE WILLIAMS - DON WILLIAMS 1.06 155 0 95 8.48 193 3.12 162 6.88 189 6.2 183 1.9 146 0 105 0 106 0 105 1439
39 93 LUKE STRICKLAND - JEFF TEER 0 99 3.12 169 0 93 5.38 182 0 93 7.32 190 4.26 158 4.56 179 0 106 1.42 166 1435
40 62 MIKE ECHOLS - DANNY DUPONT 1.14 162 8.62 196 0.98 145 3.42 167 10.78 197 2.64 161 0 86 0 105 0 106 0 105 1430
41 55 ED FAIRCHILD - BILL MURRAY 1.14 163 0 95 1.22 153 0.98 137 2.08 159 4.7 173 7.26 184 5.32 184 0 0 4.38 182 1430
42 51 WAYNE TRIPLET - JIM HARBOUR 0 99 2.66 168 1.06 148 0 85 1.86 156 0.88 150 4.32 160 2.78 170 6.42 188 0 105 1429
43 34 BOBBY REED - CLINT SISTRUNK 0 99 2.34 165 4.24 173 7.26 193 0 93 0 98 5.26 165 1.64 165 1.2 164 0 105 1420
44 65 CHAL RASCOE - CORKY RUSSO 0 99 0.94 151 0 93 2.96 160 3.88 171 2.52 160 6.88 178 0 105 7.96 195 0 105 1417
45 10 DAVID PARKER - CINDY PRUITT 0 99 1.38 161 1.02 147 2.88 158 1.12 152 5.2 176 1.74 143 0 105 0 106 2.12 170 1417
46 22 JEFFERY RICE - EDDIE STEVENS 0.86 151 4 175 2.06 157 4.46 175 0 93 0 98 0 86 5.66 185 0 106 5.46 185 1411
47 13 MAXX TIMON - DAVID MCCLURE 0 99 0 95 4.3 174 2.08 149 0.8 144 6.58 186 0 86 9.28 195 2.98 173 0 105 1406
48 39 TODD GIBSON - BRYAN BELL 0 99 6 187 1.12 151 1.15 141 0.86 145 0 98 2.92 151 0.86 158 2.24 167 0 105 1402
49 6 JOHN LAFITTE - KYLE KENNINGTON 0 99 4.26 178 0 93 4.16 171 2.18 160 0.88 151 0 86 0 105 4.02 178 2.06 169 1390
50 24 DANNY MATTHEWS - DWIGHT MINOGUE 1.06 157 0 95 0 93 2.2 153 0 93 10.6 194 8 187 0 105 0.82 156 0 105 1338
51 81 ROBERT STEVENS - RODNEY STEVENS 1.14 161 1 153 6 182 2.92 159 0 93 0 98 5.38 168 0 105 0 106 0 105 1330
52 77 BERT THOMPSON - STEVE NICHOLS 0 99 0 95 14.28 198 0 85 7.3 190 0 98 8.4 188 0 105 0 106 0 105 1269
53 20 AJ - LUTTY 0 99 0 95 10 195 6.34 188 0 93 0 98 5.74 172 0 105 0 106 0 105 1256
54 54 JUSTIN FAIRCHILD - CHRIS ELMORE 0 99 5.3 184 7.38 189 6.22 185 0 0 0 0 0 86 3.58 175 2.6 169 1.38 163 1250
55 94 GREGG CURRENCE - JOHNNY CONNEFARE 0 99 0 95 0 93 1.22 143 0 93 3.78 168 2.26 148 0 105 0 106 8.64 192 1242
56 42 PETE VANDENBOOM - RALPH SPEARS 0 99 0 0 2.52 160 7.34 194 1.22 154 0 98 2.96 153 2.1 167 0 106 0 105 1236
57 84 RANDY ALLEN - BRANDON ALLEN 6.26 193 0 95 1.12 150 0 85 0 93 0 98 0 86 5.88 186 0 106 0 105 1197
58 11 WAYNE HORNE - ROBBIE HORN 0 99 6.32 185 0.84 143 0 85 0 93 0 98 0 86 0 105 6.96 191 0 105 1190
59 50 JEFF WATSON - JACK HORN 0.84 150 0 95 0 93 0 85 4.5 179 0 98 12.88 199 5.12 183 0 1 0 105 1188
60 48 GREG WILHITE - RICKY ADAMS 0 99 0 95 6.56 184 0 85 0 93 0 98 14.84 200 0 105 0 106 0 105 1170
61 101 DENNIS MITCHELL - JULIE MITCHELL 0 99 0 95 4.04 170 0 85 2.22 161 0 98 0.88 136 0 105 0 106 0 105 1160
62 78 BEAUX YERGER - JAMES JOHNSON 0 99 0 95 2.96 163 0 85 0 93 3.08 163 5.08 164 0 105 0 0 3.3 176 1143
63 38 DAVID ROBERTS - DOUGLAS MCCLAIN 0 99 0 0 0 93 7.58 196 0 93 4.48 172 2.66 150 0 0 2.76 171 1.08 158 1132
64 113 SONNY LANDRY - SONNY LANDRY JR 0 0 0 95 0 0 0 0 8.68 194 0 98 7.62 186 5.94 187 8.48 196 1.12 159 1115
65 90 KEVEN HAGEDOM - KURTIS JONES 0 99 0 0 0 0 1.72 145 3.24 164 1.84 156 0 86 3.22 171 1.08 163 0 105 1089
66 69 JEREMY SIKES - JAI MESHELL 0 99 1.22 158 0 93 4.14 170 0 93 3.02 162 5.7 171 0 105 0 0 0 0 1051
67 30 KEITH THURMAN - TERRY FIELDER 2.16 172 9.1 198 4.98 180 2.2 152 5.82 187 1.9 157 0 0 0 0 0 0 0 0 1046
68 125 HOWARD EBARB - JAY KNIGHTON 0 0 0 0 0 0 0 85 1.14 153 8.12 192 1.84 145 15.36 199 0 106 1.4 165 1045
69 128 DAN MESHELL - MARK JOHNSON 0 0 0 0 0 0 1.22 142 7.38 191 3.36 165 0 86 3.5 173 0.88 158 0 105 1020
70 80 MARTIN THOMPSON - DAVID BOLIN 1.02 153 0 95 0 93 0 85 0 93 0 98 0 86 0 105 0 106 0 105 1019
71 32 WILLIAM MOORE - ALAN RENFROE 0 99 0 95 2.74 161 4.98 176 0 0 0 98 4.3 159 0 105 0 106 0 0 999
72 76 CIPPY CARRILLO - CIPPY CARRILLO JR 0 99 0 95 0 93 6.94 190 6.04 188 6.54 185 0 0 0 0 0 0 0 0 850
73 99 CADE HARVILL - NICK HALL 4 184 5.74 186 1.24 155 2.08 148 0.98 149 0 0 0 0 0 0 0 0 0 0 822
74 86 RAYMOND SMOAK - RAYMOND SHIH 0 99 1.38 160 0 93 0 85 3.5 167 0 98 0 0 0 105 0 0 0 0 807
75 57 LAURIE PENNER - BOBBY MIDDLETON 0 99 0 95 0 0 0 0 0 0 0 0 0 86 7.56 191 0 106 10.46 194 771
76 100 KERRY FALGOUT - LAURIE DAVIS 0 99 0 0 0 93 0 0 0 0 0 0 5.38 167 0 105 0 106 3.42 177 747
77 106 JOSEPH STICKELL - BUCK LINDSAY 0 0 0 95 0 0 0 85 5.28 182 3.34 164 0 86 0 105 0 0 0 0 717
78 73 TOMMY KELLY - JOHN KELLY 1.1 158 1.2 157 4.14 172 2.74 157 0 0 0 0 0 0 0 0 0 0 0 0 644
79 41 DANNY BOZEMAN - BRETT CROSSNO 0 99 1 154 0 93 0 85 0 93 0 98 0 0 0 0 0 0 0 0 622
80 8 DUSTY WOOD - DAN HESTER 0 99 0 95 0 93 0 85 5.5 183 0 0 0 0 0 0 0 0 0 0 555
81 36 BRAD WILLIAMS - JEREMY WATERS 2.98 178 7.86 193 0 93 0 85 0 0 0 0 0 0 0 0 0 0 0 0 549
82 67 BRAD HINTON - SCOTT BOONE 3.36 181 0 95 0 93 0 85 0 93 0 0 0 0 0 0 0 0 0 0 547
83 72 TYLER EZELL - JENNIFER EZELL 1.66 169 0 95 0 93 3.34 165 0 0 0 0 0 0 0 0 0 0 522
84 9 ANDY YERGER - BILL YERGER 0 99 0 95 4.34 175 1 138 0 0 0 0 0 0 0 0 0 0 0 0 507
85 89 JOHN WATERS - MIKE WILLIAMS 1.16 164 0.92 149 1.14 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 465
86 15 WESTLEY SPACKMAN - CHUCK SISTRUNK 4.4 185 0 95 0 93 0 85 0 0 0 0 0 0 0 0 0 0 0 0 458
87 115 JEREMY HYDE - BILL HYDE 0 0 0 0 0 93 0 85 0 0 7.22 189 0 86 0 0 0 0 0 0 453
88 111 DARRELL VERCHER - RANDY DEAVERS 0 0 7.95 195 0 0 0 0 0 0 0 0 0 0 8.32 192 0 0 0 0 387
89 119 BRIAN WALTERS - JONATHON VINCENT 0 0 0 0 0 93 7.1 192 0 93 0 0 0 0 0 0 0 0 0 0 378
90 14 JERRY HASTY SR - JERRY HASTY JR 4.8 188 0 95 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376
91 60 STEVE ROBINSON - TIM ROBINSON 0 99 0 0 6.66 186 0 85 0 0 0 0 0 0 0 0 0 0 0 0 370
92 117 CODY DOLLAR - RANDY DOLLAR 0 0 0 0 2.98 164 0 0 0 93 0 98 0 0 0 0 0 0 0 0 355
93 49 DUSTIN COLE - CHASE HUDDLESTON 1.12 160 0 95 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348
94 43 STEVE THORNTON - ROBBY HOLEMAN 3.5 182 2.34 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 346
95 46 BRENT STEWART - DWAIN STEWART 8.1 198 0.88 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344
96 44 MIKE TERRY - BRIAN HENDRICK 1.24 165 0 0 0 93 0 85 0 0 0 0 0 0 0 0 0 0 0 0 343
97 91 DENNIS PROCELL - MATT MORRIS 0 99 7.76 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291
98 124 WALT ADAMS - MIKE BRANCH 0 0 0 0 0 0 7.42 195 0 93 0 0 0 0 0 0 0 0 0 0 288
99 58 TIM MORGAN - JONATHON BUSH 0 99 0 95 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 287
100 98 JOHN VALENTINE - JEFFERY NELSON 0 99 0 0 0 93 0 85 0 0 0 0 0 0 0 0 0 0 0 0 277
101 102 PAT RICHARDSON - GREG SMITH 1.82 170 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263
102 107 ROBERT SMART - TOBY BONSAIL 0 0 2.45 166 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 259
103 112 LANE EDWARDS - DAVID COLVIN 0 0 0 95 1.08 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244
104 110 ROBERT GROVES - BACU WITKOWSKI 0 0 0.92 148 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241
105 97 EDDIE SHAW - JODY JENKINS 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 0 205
106 133 TANDY HARLAN - 12.24 196 196
107 122 DENNIS PROCELL - KYLE BRUNNER 0 0 0 0 8.8 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194
108 31 DANNY LAFITTE - CHRIS LAFITTE 0 99 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 192
109 126 BROCK FOCHELEY - JOE SUPALVADO 0 0 0 0 0 0 6.98 191 0 0 0 0 0 0 0 0 0 0 0 0 191
110 59 CHARLES MCCAPLE - VAL WELBORN 0 99 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 184
111 63 PJ ALLEN - RAYMOND STANDRIDGE 2.14 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 171
112 123 DANIELL MCRAE - JOSH MCRAE 0 0 0 0 0 0 0 85 0 0 0 0 0 86 0 0 0 0 0 0 171
113 7 RANDY FARRAR - JEREMY FARRAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 105
114 64 JOSEPH STICKELL - BLAKE MEYER 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
115 95 CASEY PENN - CAREY PENN 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
116 88 MIKE PARKER - MAGUIRE PARKER 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
117 83 SCOTTY FRANKLIN - RALPH BROOKS 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
118 25 MARK MOORE - ERNIE AUSTIN 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
119 104 KENNETH PIERS - JASON HINDS 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
120 45 CJ SPATARO - JA SPATARO 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
121 105 GREG ALLEN - 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
122 109 ADAM PENN - DREW RATLEY 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
123 108 ROBBY WOODS - MARK BAKER 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
124 114 KYLE DOUGLAS - RYAN OSBON 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
125 121 BO HANLEY - JOE MITCHELL 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
126 120 JAMES NEAL - CHARLES CULOTTA 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
127 130 SEAN LANE - STEVE CONFARE 0 93 93
128 131 JARROD HUGHES - CHRIS CLARK 0 93 93
129 132 KYLE KARNES - 0 93 93
130 118 JEFF HOLDER - DAVID BREEDLOVE 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
131 116 RON BOWMAN - BUCK LINDSAY 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
132 129 CHRIS PENDER - CHRIS CRAWFORD 0 93 93
133 127 DON KENNEDY - 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 85

RULES

ANY QUESTIONS OR COMMENTS PLEASE CALL TODD 423-9371 OR DAN 423-9374.

Click Here to Entry Form (pdf)

Click Here to look at Bayou Outdoor's Boats